Polyamide 6 chips annual capacity :350000 TONS.
Our factory provide with 4 kinds of PA6 chips:
SD RV2.47 / FD RV2.47 / BRT RV2.47 / 2.75
Product Specification
Textile grade nylon | Product Specifications | Applications | Product Features | ||
Glossine ss | Viscosity | ||||
BR (bright) | Low | 2.47 ±0.03 | Nylon high speed 'spinning textile filaments yarns POY/ FDY/HOY/DTY | High quality stability,Concentrated molecular weight,Small variation. Small monomer. Less broken wire.The particle size is small and distributed evenly. | |
SD (semi- dull) | |||||
FD (full-dull) | |||||
Engineering plastic grade nylon | Product Specifications | Applications | Product Features | ||
Glossine ss | Viscosity | ||||
BR (bright) | Low | 2.47 ±0.03 | Home appliances accessories,Furniture,Baby carriages.New energy automobile parts,Robot parts.Medical equipment parts. Fishing net.etc. | High surface hardness.Low friction coefficient.Good electrical properties. Good low temperature properties.Good drug resistance. Good oil resistance,Good mechanical properties. Good Impact. | |
Medi um | 2.75 ±0.03 |
Product Features
Name type | Polyamide 6 (Nylon 6) |
Molecular formula | [-NH-(CH2 )5-C0] n- |
Shape | Translucent or opaque opalescent crystalline polymer |
Character | Good thermoplastic.Lightweight.toughness chemical durabilily Wear resistance Self lubricity.Solvent resistance. |
Combusion identification method | Yellow flame on a blue background, smells of plants |
Suitability | Resistance to cyclohexanone and aromatic solvents |
Melting point | 215-225℃ |
Thermal decomposition | >300℃ |
Equilibrium water absorption | 3.50% |
Tensile strength | >60.0Mpa |
Elongation | >30% |
Bending strength | 90.0Mpa |
Notch impact strength | >5(kj/m^2) |